| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 17 | 356 | 1.18 | 232 | 1.11 | 153 | 73.3% | 0.79 | 0.36 | 0.72 | 0.11 | 56% |
| 3 | 57 | 1.42 | 276 | 1.53 | 166 | 80.8% | 1.02 | 0.39 | 0.67 | 0.19 | 65% | |
| 2 | 45 | 1.09 | 223 | 0.91 | 148 | 77.4% | 0.71 | 0.49 | 0.78 | 0.16 | 78% | |
| 2 | 43 | 1.52 | 290 | 1.54 | 201 | 79.3% | 1.00 | 0.30 | 0.65 | 0.12 | 83% | |
| 2 | 35 | 1.24 | 239 | 1.25 | 158 | 68.7% | 0.86 | 0.26 | 0.69 | 0.14 | 56% | |
| 2 | 46 | 0.81 | 176 | 0.70 | 124 | 65.0% | 0.61 | 0.35 | 0.87 | 0.00 | 0% | |
| 1 | 20 | 0.57 | 133 | 0.47 | 89 | 50.0% | 0.35 | 0.10 | 0.75 | 0.00 | 0% | |
| 1 | 24 | 1.40 | 241 | 1.57 | 157 | 83.0% | 0.92 | 0.46 | 0.58 | 0.08 | 67% | |
| 1 | 28 | 1.29 | 221 | 1.38 | 157 | 68.0% | 0.79 | 0.29 | 0.57 | 0.04 | 50% | |
| 1 | 20 | 0.81 | 195 | 0.71 | 135 | 65.0% | 0.60 | 0.30 | 0.85 | 0.15 | 30% | |
| 1 | 17 | 1.15 | 229 | 0.92 | 149 | 71.0% | 0.71 | 0.53 | 0.76 | 0.18 | 100% | |
| 1 | 21 | 1.22 | 262 | 1.13 | 163 | 86.0% | 0.81 | 0.43 | 0.71 | 0.05 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | W2–1 | 1.07 | 187 | 46 | 47 | 20 | 69% | 137 | 22% | ||
| Mar 7, 2026 | VCC EMEA Season 12 | W2–0 | 1.09 | 223 | 32 | 35 | 22 | 77% | 148 | 17% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | L0–2 | 0.57 | 133 | 7 | 15 | 2 | 50% | 89 | 18% | ||
| Jan 17, 2026 | VCC EMEA Season 12 | L0–2 | 1.09 | 239 | 32 | 32 | 16 | 76% | 153 | 13% | ||
| Dec 7, 2025 | VCC EMEA Season 11 | L1–2 | 1.16 | 230 | 48 | 41 | 15 | 69% | 147 | 20% |
Past Teams