| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 6 | 109 | 0.97 | 187 | 0.92 | 125 | 70.7% | 0.67 | 0.29 | 0.72 | 0.04 | 25% |
| 3 | 61 | 0.94 | 181 | 0.84 | 124 | 72.2% | 0.62 | 0.36 | 0.74 | 0.05 | 33% | |
| 1 | 16 | 0.73 | 164 | 0.54 | 122 | 69.0% | 0.44 | 0.44 | 0.81 | 0.06 | 20% | |
| 1 | 15 | 0.87 | 194 | 0.92 | 109 | 60.0% | 0.73 | 0.13 | 0.80 | 0.00 | 0% | |
| 1 | 17 | 1.40 | 224 | 1.89 | 144 | 76.0% | 1.00 | 0.06 | 0.53 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | VCC EMEA Season 12 | W2–0 | 1.35 | 223 | 34 | 22 | 11 | 82% | 151 | 29% | ||
| Nov 16, 2025 | VCC EMEA Season 11 | L0–2 | 0.79 | 162 | 20 | 31 | 17 | 70% | 115 | 24% | ||
| Nov 8, 2025 | VCC EMEA Season 11 | L0–2 | 0.74 | 174 | 19 | 26 | 4 | 58% | 105 | 26% |
Current Teams
Past Teams