| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 27 | 574 | 1.07 | 227 | 1.01 | 146 | 71.9% | 0.78 | 0.27 | 0.78 | 0.12 | 48% |
| 6 | 112 | 1.29 | 260 | 1.34 | 168 | 73.4% | 0.92 | 0.21 | 0.69 | 0.11 | 46% | |
| 5 | 110 | 0.83 | 191 | 0.77 | 126 | 67.4% | 0.66 | 0.16 | 0.86 | 0.16 | 45% | |
| 4 | 84 | 1.10 | 243 | 1.03 | 150 | 72.8% | 0.83 | 0.30 | 0.81 | 0.17 | 54% | |
| 4 | 97 | 0.91 | 184 | 0.80 | 124 | 64.6% | 0.61 | 0.33 | 0.76 | 0.08 | 50% | |
| 2 | 52 | 1.05 | 236 | 1.00 | 144 | 75.0% | 0.81 | 0.21 | 0.81 | 0.12 | 60% | |
| 2 | 43 | 0.87 | 217 | 0.73 | 140 | 71.9% | 0.70 | 0.44 | 0.95 | 0.07 | 33% | |
| 1 | 24 | 1.38 | 312 | 1.35 | 191 | 71.0% | 1.13 | 0.25 | 0.83 | 0.13 | 60% | |
| 1 | 15 | 1.89 | 307 | 3.40 | 185 | 100.0% | 1.13 | 0.60 | 0.33 | 0.13 | 100% | |
| 1 | 18 | 0.97 | 165 | 0.91 | 118 | 83.0% | 0.56 | 0.28 | 0.61 | 0.06 | 33% | |
| 1 | 19 | 1.42 | 291 | 1.58 | 181 | 84.0% | 1.00 | 0.32 | 0.63 | 0.16 | 38% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | VCC EMEA Season 12 | L0–2 | 1.18 | 256 | 39 | 35 | 11 | 69% | 165 | 33% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | W2–1 | 1.15 | 228 | 49 | 43 | 15 | 68% | 148 | 18% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | W2–0 | 1.23 | 273 | 28 | 24 | 9 | 83% | 169 | 17% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | L0–2 | 0.20 | 112 | 5 | 17 | 3 | 53% | 65 | 22% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | L1–2 | 1.16 | 258 | 65 | 65 | 32 | 78% | 174 | 17% |
Current Teams