| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 21 | 427 | 0.63 | 110 | 0.55 | 73 | 61.2% | 0.40 | 0.18 | 0.71 | 0.02 | 26% |
| 9 | 167 | 0.56 | 101 | 0.48 | 65 | 56.9% | 0.36 | 0.25 | 0.75 | 0.01 | 15% | |
| 5 | 108 | 0.82 | 143 | 0.79 | 97 | 61.2% | 0.54 | 0.11 | 0.68 | 0.05 | 50% | |
| 4 | 94 | 0.62 | 100 | 0.52 | 69 | 69.2% | 0.34 | 0.16 | 0.66 | 0.01 | 14% | |
| 2 | 35 | 0.56 | 94 | 0.52 | 57 | 65.9% | 0.37 | 0.14 | 0.71 | 0.00 | 0% | |
| 1 | 23 | 0.41 | 84 | 0.32 | 58 | 52.0% | 0.26 | 0.17 | 0.83 | 0.04 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | VCC EMEA Season 12 | L0–2 | 0.48 | 99 | 15 | 36 | 5 | 48% | 68 | 33% | ||
| Feb 21, 2026 | VCC EMEA Season 12 | W2–0 | 0.73 | 97 | 15 | 21 | 5 | 73% | 65 | 17% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | L0–2 | 0.80 | 138 | 26 | 33 | 5 | 58% | 89 | 18% | ||
| Jan 25, 2026 | VCC EMEA Season 12 | L0–2 | 0.68 | 136 | 21 | 36 | 8 | 64% | 90 | 24% | ||
| Jan 25, 2026 | VCC EMEA Season 12 | W2–1 | 0.67 | 112 | 24 | 40 | 8 | 62% | 77 | 21% |
Current Teams