| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 31 | 655 | 1.13 | 220 | 1.14 | 146 | 72.5% | 0.79 | 0.18 | 0.69 | 0.10 | 53% |
| 11 | 212 | 1.12 | 211 | 1.14 | 140 | 75.0% | 0.77 | 0.17 | 0.67 | 0.10 | 57% | |
| 5 | 106 | 1.15 | 236 | 1.13 | 153 | 71.9% | 0.82 | 0.18 | 0.73 | 0.11 | 48% | |
| 3 | 65 | 1.26 | 214 | 1.42 | 149 | 81.4% | 0.78 | 0.25 | 0.55 | 0.06 | 36% | |
| 2 | 36 | 1.26 | 238 | 1.23 | 157 | 77.7% | 0.89 | 0.19 | 0.72 | 0.14 | 71% | |
| 2 | 53 | 1.26 | 249 | 1.31 | 171 | 77.4% | 0.89 | 0.11 | 0.68 | 0.09 | 56% | |
| 2 | 43 | 0.74 | 160 | 0.69 | 112 | 46.5% | 0.58 | 0.05 | 0.84 | 0.07 | 50% | |
| 2 | 49 | 1.24 | 260 | 1.15 | 163 | 77.4% | 0.92 | 0.35 | 0.80 | 0.12 | 86% | |
| 2 | 48 | 1.04 | 219 | 1.06 | 140 | 66.7% | 0.77 | 0.08 | 0.73 | 0.17 | 50% | |
| 1 | 21 | 0.75 | 156 | 0.67 | 96 | 52.0% | 0.48 | 0.24 | 0.71 | 0.14 | 43% | |
| 1 | 22 | 1.41 | 238 | 1.67 | 183 | 77.0% | 0.91 | 0.23 | 0.55 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | VCC EMEA Season 12 | L0–2 | 0.60 | 125 | 17 | 35 | 11 | 58% | 78 | 39% | ||
| Mar 6, 2026 | VCC EMEA Season 12 | L0–2 | 0.95 | 208 | 32 | 36 | 7 | 68% | 132 | 38% | ||
| Feb 21, 2026 | VCC EMEA Season 12 | W2–0 | 1.68 | 304 | 42 | 19 | 8 | 84% | 198 | 39% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | L0–2 | 1.01 | 215 | 39 | 39 | 3 | 68% | 149 | 35% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | W2–0 | 1.53 | 266 | 38 | 21 | 6 | 83% | 176 | 26% |
Current Teams
Past Teams