| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 22 | 436 | 0.71 | 129 | 0.60 | 91 | 65.1% | 0.43 | 0.21 | 0.72 | 0.03 | 29% |
| 7 | 156 | 0.66 | 117 | 0.58 | 82 | 61.1% | 0.42 | 0.14 | 0.72 | 0.02 | 21% | |
| 6 | 125 | 0.82 | 144 | 0.70 | 105 | 69.7% | 0.46 | 0.19 | 0.66 | 0.06 | 47% | |
| 4 | 55 | 0.57 | 122 | 0.52 | 77 | 65.7% | 0.44 | 0.22 | 0.84 | 0.04 | 22% | |
| 4 | 81 | 0.71 | 126 | 0.56 | 88 | 68.1% | 0.41 | 0.40 | 0.73 | 0.00 | 0% | |
| 1 | 19 | 0.79 | 170 | 0.69 | 124 | 53.0% | 0.47 | 0.05 | 0.68 | 0.05 | 25% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | VCC EMEA Season 12 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | W2–0 | 0.54 | 97 | 18 | 37 | 2 | 60% | 77 | 18% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | L0–2 | 0.26 | 82 | 9 | 30 | 3 | 53% | 55 | 17% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | W2–0 | 0.93 | 129 | 17 | 18 | 4 | 78% | 93 | 12% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | L1–2 | 0.78 | 150 | 28 | 44 | 12 | 63% | 107 | 15% |
Current Teams