| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 19 | 384 | 1.09 | 221 | 1.06 | 145 | 74.5% | 0.78 | 0.21 | 0.73 | 0.11 | 54% |
| 9 | 192 | 1.07 | 214 | 1.06 | 139 | 72.4% | 0.76 | 0.18 | 0.72 | 0.14 | 52% | |
| 5 | 101 | 1.09 | 244 | 1.00 | 160 | 77.4% | 0.84 | 0.28 | 0.84 | 0.06 | 46% | |
| 2 | 34 | 1.30 | 240 | 1.38 | 162 | 82.0% | 0.85 | 0.26 | 0.62 | 0.09 | 60% | |
| 2 | 37 | 1.25 | 223 | 1.30 | 143 | 78.3% | 0.81 | 0.22 | 0.62 | 0.19 | 78% | |
| 1 | 20 | 0.65 | 141 | 0.60 | 94 | 60.0% | 0.45 | 0.00 | 0.75 | 0.10 | 40% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | W2–0 | 1.30 | 240 | 29 | 21 | 9 | 82% | 162 | 11% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | L1–2 | 1.02 | 200 | 44 | 43 | 6 | 70% | 122 | 16% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | W2–0 | 1.31 | 246 | 18 | 12 | 3 | 85% | 158 | 31% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | L0–2 | 0.78 | 227 | 27 | 37 | 5 | 64% | 142 | 20% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | W2–1 | 1.26 | 253 | 58 | 48 | 23 | 85% | 170 | 26% |
Current Teams