| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 252 | 0.75 | 152 | 0.67 | 101 | 65.8% | 0.52 | 0.27 | 0.79 | 0.04 | 32% |
| 4 | 89 | 0.61 | 106 | 0.54 | 64 | 57.5% | 0.38 | 0.22 | 0.71 | 0.01 | 25% | |
| 3 | 81 | 0.78 | 179 | 0.69 | 119 | 72.5% | 0.62 | 0.32 | 0.89 | 0.06 | 31% | |
| 1 | 18 | 0.79 | 153 | 0.69 | 113 | 61.0% | 0.50 | 0.22 | 0.72 | 0.00 | 0% | |
| 1 | 24 | 1.07 | 212 | 1.06 | 133 | 83.0% | 0.71 | 0.25 | 0.67 | 0.00 | 0% | |
| 1 | 17 | 0.62 | 141 | 0.53 | 102 | 53.0% | 0.47 | 0.24 | 0.88 | 0.06 | 33% | |
| 1 | 23 | 0.93 | 181 | 0.74 | 134 | 70.0% | 0.61 | 0.35 | 0.83 | 0.13 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | L1–2 | 0.61 | 103 | 25 | 46 | 14 | 59% | 63 | 19% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | L1–2 | 0.62 | 113 | 9 | 17 | 6 | 54% | 67 | 17% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | L1–2 | 0.89 | 190 | 50 | 66 | 30 | 79% | 128 | 23% |
Current Teams