| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 364 | 1.06 | 225 | 0.99 | 141 | 71.0% | 0.74 | 0.37 | 0.75 | 0.09 | 41% |
| 10 | 237 | 1.11 | 236 | 1.02 | 148 | 74.8% | 0.78 | 0.45 | 0.76 | 0.10 | 44% | |
| 3 | 64 | 0.96 | 197 | 0.91 | 132 | 64.3% | 0.67 | 0.19 | 0.73 | 0.06 | 33% | |
| 1 | 23 | 1.09 | 207 | 1.23 | 120 | 70.0% | 0.70 | 0.13 | 0.57 | 0.13 | 60% | |
| 1 | 22 | 0.95 | 220 | 0.83 | 133 | 77.0% | 0.68 | 0.41 | 0.82 | 0.14 | 43% | |
| 1 | 18 | 0.78 | 203 | 0.80 | 116 | 39.0% | 0.67 | 0.17 | 0.83 | 0.06 | 17% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | L1–2 | 1.11 | 245 | 52 | 53 | 29 | 82% | 154 | 17% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | L1–2 | 1.24 | 252 | 60 | 54 | 39 | 69% | 166 | 16% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | L1–2 | 1.11 | 231 | 63 | 57 | 23 | 71% | 141 | 20% |
Current Teams
Past Teams