| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 19 | 356 | 0.62 | 105 | 0.49 | 72 | 65.8% | 0.35 | 0.28 | 0.72 | 0.04 | 34% |
| 12 | 213 | 0.63 | 101 | 0.50 | 68 | 67.6% | 0.36 | 0.28 | 0.71 | 0.04 | 40% | |
| 6 | 125 | 0.66 | 115 | 0.52 | 82 | 65.8% | 0.37 | 0.25 | 0.70 | 0.04 | 38% | |
| 1 | 18 | 0.26 | 79 | 0.24 | 49 | 44.0% | 0.22 | 0.44 | 0.94 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | W2–0 | 1.07 | 160 | 22 | 18 | 7 | 80% | 102 | 17% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | L1–2 | 0.39 | 80 | 16 | 50 | 11 | 55% | 54 | 10% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | L0–2 | 0.35 | 90 | 9 | 33 | 18 | 61% | 56 | 8% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | W2–1 | 0.67 | 119 | 25 | 47 | 17 | 63% | 86 | 12% | ||
| Feb 8, 2026 | VCC EMEA Season 12 | L1–2 | 0.45 | 82 | 10 | 34 | 10 | 62% | 63 | 9% |
Current Teams