| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 110 | 0.55 | 96 | 0.45 | 61 | 61.8% | 0.34 | 0.31 | 0.75 | 0.01 | 11% |
| 4 | 89 | 0.61 | 105 | 0.51 | 67 | 61.8% | 0.37 | 0.35 | 0.73 | 0.01 | 11% | |
| 1 | 21 | 0.28 | 61 | 0.22 | 38 | 62.0% | 0.19 | 0.14 | 0.86 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | W2–1 | 0.65 | 104 | 25 | 47 | 23 | 64% | 69 | 12% | ||
| Jan 17, 2026 | VCC EMEA Season 12 | L0–2 | 0.37 | 84 | 12 | 36 | 11 | 59% | 48 | 13% |
Current Teams