| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | VCC OCE Season 6 | 0–2 | 0.98 | 213 | 25 | 29 | 5 | 61% | 138 | 26% | |||
| Sep 29, 2026 | VCC OCE Season 6 | 0–2 | 0.44 | 108 | 15 | 34 | 10 | 65% | 70 | 9% | |||
| Sep 26, 2026 | VCC OCE Season 6 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 23, 2026 | VCC OCE Season 6 | 2–1 | 0.77 | 163 | 34 | 46 | 22 | 73% | 101 | 24% | |||
| Sep 16, 2026 | VCC OCE Season 6 | 0–2 | 0.45 | 95 | 14 | 33 | 5 | 43% | 69 | 31% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 293 | 0.83 | 165 | 0.73 | 108 | 66.9% | 0.54 | 0.29 | 0.73 | 0.06 | 42% |
| 7 | 146 | 0.88 | 166 | 0.80 | 105 | 67.9% | 0.57 | 0.30 | 0.71 | 0.07 | 45% | |
| 5 | 90 | 0.74 | 160 | 0.62 | 112 | 69.2% | 0.48 | 0.24 | 0.77 | 0.07 | 38% | |
| 3 | 57 | 0.85 | 172 | 0.76 | 112 | 61.4% | 0.56 | 0.33 | 0.74 | 0.05 | 43% |