| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 101 | 1.16 | 225 | 1.17 | 151 | 74.1% | 0.80 | 0.15 | 0.68 | 0.12 | 63% |
| 2 | 44 | 1.15 | 202 | 1.22 | 147 | 77.0% | 0.75 | 0.09 | 0.61 | 0.09 | 57% | |
| 2 | 39 | 1.26 | 267 | 1.29 | 163 | 76.7% | 0.92 | 0.18 | 0.72 | 0.18 | 64% | |
| 1 | 18 | 0.96 | 190 | 0.86 | 136 | 61.0% | 0.67 | 0.22 | 0.78 | 0.06 | 100% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2025 | VCC EMEA Season 11 | L1–2 | 1.18 | 233 | 52 | 43 | 7 | 69% | 155 | 34% | ||
| Nov 9, 2025 | VCC EMEA Season 11 | W2–0 | 1.13 | 212 | 29 | 26 | 8 | 82% | 145 | 27% |
Current Teams
Past Teams