| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 14 | 290 | 1.35 | 271 | 1.37 | 176 | 78.2% | 0.97 | 0.21 | 0.71 | 0.19 | 65% |
| 7 | 148 | 1.46 | 300 | 1.49 | 194 | 79.6% | 1.07 | 0.22 | 0.72 | 0.20 | 67% | |
| 2 | 38 | 1.26 | 238 | 1.31 | 161 | 86.7% | 0.89 | 0.13 | 0.68 | 0.13 | 56% | |
| 2 | 42 | 1.31 | 251 | 1.43 | 159 | 76.2% | 0.95 | 0.12 | 0.67 | 0.24 | 71% | |
| 1 | 21 | 1.08 | 211 | 1.00 | 146 | 57.0% | 0.71 | 0.24 | 0.71 | 0.14 | 75% | |
| 1 | 23 | 0.84 | 185 | 0.72 | 122 | 70.0% | 0.57 | 0.35 | 0.78 | 0.04 | 25% | |
| 1 | 18 | 1.64 | 326 | 1.75 | 203 | 89.0% | 1.17 | 0.28 | 0.67 | 0.33 | 75% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | VCC EMEA Season 12 | L0–2 | 1.34 | 278 | 43 | 33 | 11 | 71% | 189 | 29% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | W2–1 | 1.54 | 312 | 68 | 42 | 12 | 83% | 196 | 28% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | W2–0 | 1.38 | 260 | 47 | 31 | 7 | 76% | 169 | 33% | ||
| Jan 31, 2026 | VCC EMEA Season 12 | L0–2 | 1.32 | 279 | 24 | 18 | 3 | 83% | 169 | 31% | ||
| Jan 25, 2026 | VCC EMEA Season 12 | L1–2 | 1.15 | 241 | 47 | 44 | 14 | 72% | 161 | 31% |
Past Teams