| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 350 | 0.91 | 151 | 0.90 | 99 | 73.7% | 0.55 | 0.19 | 0.61 | 0.04 | 40% |
| 9 | 205 | 0.84 | 143 | 0.80 | 93 | 74.7% | 0.51 | 0.20 | 0.64 | 0.05 | 36% | |
| 3 | 69 | 1.04 | 191 | 1.00 | 137 | 68.0% | 0.65 | 0.19 | 0.65 | 0.04 | 50% | |
| 2 | 39 | 0.84 | 131 | 0.86 | 82 | 64.0% | 0.49 | 0.08 | 0.56 | 0.00 | 0% | |
| 1 | 18 | 0.85 | 91 | 1.00 | 54 | 89.0% | 0.39 | 0.06 | 0.39 | 0.06 | 100% | |
| 1 | 19 | 1.35 | 195 | 2.14 | 112 | 89.0% | 0.79 | 0.32 | 0.37 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | VCC EMEA Season 12 | L0–2 | 0.61 | 122 | 15 | 34 | 11 | 62% | 93 | 14% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | W2–1 | 0.86 | 149 | 31 | 38 | 14 | 84% | 102 | 13% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | L1–2 | 0.96 | 159 | 48 | 47 | 10 | 74% | 105 | 11% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | W2–0 | 1.14 | 186 | 34 | 25 | 12 | 78% | 108 | 18% | ||
| Feb 2, 2026 | VCC EMEA Season 12 | W2–0 | 0.89 | 111 | 14 | 15 | 6 | 85% | 68 | 13% |
Past Teams