| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 89 | 1.03 | 229 | 0.92 | 156 | 73.2% | 0.75 | 0.22 | 0.82 | 0.08 | 64% |
| 1 | 21 | 1.05 | 221 | 0.94 | 144 | 76.0% | 0.71 | 0.43 | 0.76 | 0.00 | 0% | |
| 1 | 17 | 0.91 | 236 | 0.81 | 167 | 71.0% | 0.76 | 0.06 | 0.94 | 0.00 | 0% | |
| 1 | 17 | 0.93 | 230 | 0.87 | 140 | 71.0% | 0.76 | 0.12 | 0.88 | 0.12 | 67% | |
| 1 | 16 | 1.00 | 203 | 0.83 | 143 | 69.0% | 0.63 | 0.31 | 0.75 | 0.13 | 67% | |
| 1 | 18 | 1.25 | 255 | 1.14 | 184 | 78.0% | 0.89 | 0.17 | 0.78 | 0.17 | 100% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | L0–2 | 0.92 | 233 | 26 | 31 | 3 | 71% | 154 | 29% | ||
| Mar 8, 2026 | VCC EMEA Season 12 | L0–2 | 1.05 | 221 | 15 | 16 | 9 | 76% | 144 | 23% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | L0–2 | 1.13 | 231 | 26 | 26 | 8 | 74% | 165 | 21% |
Past Teams