| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 40 | 825 | 1.37 | 275 | 1.45 | 177 | 74.9% | 1.00 | 0.18 | 0.69 | 0.14 | 52% |
| 10 | 206 | 1.47 | 300 | 1.59 | 192 | 74.8% | 1.10 | 0.16 | 0.69 | 0.17 | 56% | |
| 9 | 164 | 1.36 | 278 | 1.43 | 175 | 77.4% | 1.01 | 0.17 | 0.71 | 0.17 | 56% | |
| 6 | 132 | 1.32 | 263 | 1.40 | 170 | 79.5% | 0.96 | 0.25 | 0.69 | 0.12 | 43% | |
| 4 | 92 | 1.32 | 259 | 1.45 | 162 | 76.1% | 0.98 | 0.13 | 0.67 | 0.17 | 64% | |
| 4 | 82 | 1.30 | 255 | 1.38 | 169 | 71.8% | 0.93 | 0.20 | 0.67 | 0.10 | 38% | |
| 2 | 33 | 1.18 | 229 | 1.32 | 145 | 76.1% | 0.88 | 0.09 | 0.67 | 0.06 | 40% | |
| 1 | 28 | 1.79 | 377 | 2.00 | 245 | 75.0% | 1.36 | 0.11 | 0.68 | 0.07 | 50% | |
| 1 | 18 | 1.56 | 299 | 1.67 | 200 | 72.0% | 1.11 | 0.44 | 0.67 | 0.11 | 50% | |
| 1 | 19 | 1.00 | 186 | 1.07 | 132 | 51.0% | 0.84 | 0.05 | 0.79 | 0.05 | 33% | |
| 1 | 28 | 0.90 | 194 | 0.77 | 140 | 57.0% | 0.61 | 0.18 | 0.79 | 0.07 | 40% | |
| 1 | 23 | 1.59 | 309 | 1.64 | 211 | 78.0% | 1.00 | 0.30 | 0.61 | 0.22 | 83% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | VCC EMEA Season 12 | W2–0 | 1.26 | 232 | 39 | 27 | 7 | 73% | 154 | 28% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | W2–0 | 1.67 | 307 | 42 | 19 | 6 | 83% | 183 | 19% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | W2–0 | 1.99 | 378 | 45 | 17 | 8 | 84% | 234 | 26% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | L0–2 | 0.86 | 196 | 24 | 30 | 6 | 70% | 129 | 19% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | L1–2 | 1.65 | 336 | 79 | 43 | 12 | 82% | 209 | 19% |
Current Teams
Past Teams