| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | VCC NA Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 7, 2026 | VCC NA Season 12 | 0–2 | 0.89 | 203 | 33 | 37 | 11 | 71% | 131 | 17% | |||
| Sep 27, 2026 | VCC NA Season 12 | 2–0 | 0.97 | 193 | 33 | 28 | 12 | 83% | 117 | 16% | |||
| Sep 25, 2026 | VCC NA Season 12 | 2–1 | 0.95 | 194 | 46 | 51 | 25 | 71% | 137 | 22% | |||
| Sep 12, 2026 | VCC NA Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 324 | 0.82 | 165 | 0.82 | 108 | 74.7% | 0.58 | 0.34 | 0.70 | 0.02 | 47% |
| 14 | 301 | 0.83 | 168 | 0.84 | 109 | 75.5% | 0.59 | 0.35 | 0.70 | 0.02 | 40% | |
| 1 | 23 | 0.68 | 132 | 0.61 | 92 | 65.0% | 0.48 | 0.22 | 0.78 | 0.09 | 100% |