| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | VCC NA Season 11 | 1–2 | 0.83 | 169 | 34 | 41 | 19 | 73% | 108 | 26% | |||
| Jul 18, 2026 | VCC NA Season 11 | 1–2 | 1.01 | 190 | 44 | 44 | 23 | 76% | 123 | 27% | |||
| Jul 1, 2026 | VCC NA Season 11 | 1–2 | 0.91 | 184 | 38 | 41 | 12 | 76% | 124 | 27% | |||
| Jun 28, 2026 | VCC NA Season 11 | 2–0 | 1.10 | 204 | 28 | 17 | 14 | 84% | 123 | 13% | |||
| Jun 26, 2026 | VCC NA Season 11 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 222 | 0.95 | 182 | 1.01 | 118 | 76.2% | 0.65 | 0.31 | 0.64 | 0.05 | 63% |
| 6 | 116 | 1.04 | 198 | 1.11 | 129 | 79.5% | 0.71 | 0.38 | 0.64 | 0.04 | 63% | |
| 5 | 106 | 0.84 | 164 | 0.90 | 105 | 72.6% | 0.58 | 0.23 | 0.65 | 0.05 | 63% |