| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | VCC NA Season 12 | 1–2 | 0.92 | 170 | 43 | 46 | 15 | 73% | 118 | 28% | |||
| Sep 27, 2026 | VCC NA Season 12 | 2–1 | 1.20 | 220 | 50 | 41 | 16 | 67% | 153 | 28% | |||
| Sep 20, 2026 | VCC NA Season 12 | 1–2 | 0.55 | 130 | 21 | 44 | 14 | 49% | 95 | 16% | |||
| Sep 13, 2026 | VCC NA Season 12 | 2–1 | 1.09 | 229 | 45 | 38 | 12 | 73% | 148 | 19% | |||
| Sep 5, 2026 | VCC NA Season 12 | 2–1 | 0.94 | 190 | 44 | 48 | 13 | 79% | 125 | 27% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 20 | 426 | 0.89 | 174 | 0.86 | 120 | 68.0% | 0.60 | 0.25 | 0.70 | 0.08 | 46% |
| 10 | 217 | 0.91 | 175 | 0.90 | 118 | 70.2% | 0.61 | 0.24 | 0.68 | 0.07 | 44% | |
| 6 | 119 | 0.95 | 202 | 0.90 | 144 | 65.6% | 0.68 | 0.21 | 0.76 | 0.11 | 54% | |
| 4 | 90 | 0.72 | 135 | 0.69 | 92 | 65.5% | 0.47 | 0.33 | 0.68 | 0.04 | 33% |