| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | VCC NA Season 12 | 2–0 | 1.80 | 377 | 54 | 29 | 9 | 84% | 235 | 40% | |||
| Sep 28, 2026 | VCC NA Season 12 | 1–2 | 1.51 | 329 | 78 | 49 | 5 | 75% | 200 | 30% | |||
| Sep 21, 2026 | VCC NA Season 12 | 2–0 | 1.49 | 322 | 51 | 31 | 7 | 67% | 202 | 34% | |||
| Sep 12, 2026 | VCC NA Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 12, 2026 | VCC NA Season 12 | 2–0 | 1.46 | 323 | 47 | 23 | 2 | 80% | 203 | 39% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 14 | 298 | 1.51 | 327 | 1.64 | 204 | 74.7% | 1.14 | 0.11 | 0.70 | 0.25 | 61% |
| 13 | 275 | 1.49 | 323 | 1.63 | 201 | 74.5% | 1.13 | 0.10 | 0.69 | 0.24 | 59% | |
| 1 | 23 | 1.80 | 371 | 1.76 | 237 | 78.0% | 1.30 | 0.17 | 0.74 | 0.39 | 82% |