| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 102 | 1.14 | 196 | 1.24 | 133 | 77.9% | 0.72 | 0.19 | 0.58 | 0.06 | 46% |
| 4 | 74 | 1.19 | 198 | 1.38 | 133 | 83.1% | 0.74 | 0.20 | 0.54 | 0.07 | 42% | |
| 1 | 28 | 1.01 | 188 | 0.95 | 136 | 64.0% | 0.64 | 0.14 | 0.68 | 0.04 | 100% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19, 2025 | VCC EMEA Season 11 | W2–1 | 1.07 | 185 | 42 | 38 | 12 | 70% | 130 | 31% | ||
| Nov 8, 2025 | VCC EMEA Season 11 | W2–0 | 1.27 | 214 | 31 | 21 | 7 | 92% | 140 | 21% |
Past Teams