| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2026 | VCC EMEA Autumn 2026 | 1–2 | 1.09 | 243 | 46 | 53 | 24 | 69% | 161 | 26% | |||
| Oct 10, 2026 | VCC EMEA Autumn 2026 | 1–2 | 1.11 | 249 | 48 | 47 | 11 | 67% | 165 | 32% | |||
| Aug 20, 2026 | VCC EMEA Summer 2026 | 0–2 | 0.73 | 172 | 22 | 33 | 14 | 64% | 123 | 31% | |||
| Aug 18, 2026 | VCC EMEA Summer 2026 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Aug 15, 2026 | VCC EMEA Summer 2026 | 2–1 | 1.12 | 228 | 48 | 41 | 34 | 70% | 146 | 36% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 19 | 384 | 1.04 | 227 | 0.95 | 149 | 69.6% | 0.74 | 0.37 | 0.78 | 0.12 | 57% |
| 9 | 172 | 1.04 | 224 | 0.86 | 154 | 68.7% | 0.67 | 0.41 | 0.77 | 0.11 | 61% | |
| 7 | 153 | 1.11 | 240 | 1.11 | 154 | 70.7% | 0.84 | 0.35 | 0.76 | 0.09 | 48% | |
| 3 | 59 | 0.87 | 203 | 0.80 | 122 | 69.4% | 0.69 | 0.32 | 0.86 | 0.22 | 62% |