| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | VCC NA Season 12 | 0–2 | 0.85 | 166 | 27 | 30 | 8 | 72% | 119 | 33% | |||
| Sep 25, 2026 | VCC NA Season 12 | 1–2 | 0.88 | 191 | 45 | 53 | 21 | 73% | 121 | 22% | |||
| Sep 14, 2026 | VCC NA Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | 0.75 | 177 | 24 | 34 | 10 | 74% | 116 | 31% | |||
| Aug 29, 2026 | VCC NA Season 12 | 2–0 | 0.85 | 138 | 21 | 22 | 9 | 75% | 98 | 30% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 9 | 187 | 0.84 | 173 | 0.84 | 116 | 73.2% | 0.63 | 0.26 | 0.74 | 0.05 | 50% |
| 4 | 81 | 0.70 | 141 | 0.63 | 97 | 69.0% | 0.49 | 0.30 | 0.78 | 0.06 | 42% | |
| 4 | 84 | 0.95 | 201 | 1.00 | 130 | 77.3% | 0.73 | 0.26 | 0.73 | 0.06 | 63% | |
| 1 | 22 | 0.92 | 184 | 1.07 | 132 | 73.0% | 0.73 | 0.09 | 0.68 | 0.00 | 0% |