| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 327 | 1.22 | 266 | 1.19 | 171 | 65.5% | 0.94 | 0.14 | 0.79 | 0.15 | 59% |
| 8 | 162 | 1.24 | 269 | 1.23 | 172 | 63.5% | 0.96 | 0.12 | 0.78 | 0.15 | 62% | |
| 3 | 60 | 1.41 | 279 | 1.52 | 178 | 67.0% | 1.07 | 0.10 | 0.70 | 0.12 | 64% | |
| 2 | 38 | 1.09 | 275 | 0.97 | 184 | 58.0% | 0.89 | 0.11 | 0.92 | 0.18 | 54% | |
| 1 | 34 | 1.31 | 264 | 1.31 | 173 | 79.0% | 1.00 | 0.21 | 0.76 | 0.24 | 62% | |
| 1 | 16 | 0.82 | 227 | 0.75 | 133 | 69.0% | 0.75 | 0.31 | 1.00 | 0.13 | 40% | |
| 1 | 17 | 0.89 | 211 | 0.71 | 145 | 65.0% | 0.59 | 0.29 | 0.82 | 0.12 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | VCC EMEA Season 12 | L0–2 | 0.82 | 190 | 25 | 34 | 4 | 65% | 127 | 39% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | L0–2 | 1.01 | 231 | 28 | 30 | 4 | 55% | 148 | 33% | ||
| Feb 2, 2026 | VCC EMEA Season 12 | L0–2 | 0.97 | 244 | 27 | 31 | 9 | 71% | 152 | 29% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | W2–1 | 1.27 | 277 | 77 | 64 | 13 | 70% | 181 | 40% | ||
| Jan 18, 2026 | VCC EMEA Season 12 | L0–2 | 1.36 | 306 | 41 | 31 | 7 | 63% | 198 | 28% |
Current Teams