| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 21 | 425 | 0.81 | 147 | 0.75 | 99 | 71.8% | 0.51 | 0.22 | 0.69 | 0.07 | 35% |
| 14 | 280 | 0.85 | 157 | 0.81 | 108 | 69.8% | 0.56 | 0.16 | 0.69 | 0.08 | 39% | |
| 3 | 56 | 0.68 | 117 | 0.55 | 73 | 76.5% | 0.39 | 0.46 | 0.71 | 0.04 | 22% | |
| 2 | 45 | 0.64 | 113 | 0.52 | 79 | 75.5% | 0.36 | 0.20 | 0.69 | 0.02 | 25% | |
| 1 | 24 | 0.66 | 132 | 0.61 | 87 | 67.0% | 0.46 | 0.25 | 0.75 | 0.04 | 14% | |
| 1 | 20 | 1.13 | 185 | 1.18 | 122 | 85.0% | 0.65 | 0.40 | 0.55 | 0.10 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | VCC EMEA Season 12 | W2–0 | 0.64 | 113 | 16 | 31 | 9 | 75% | 79 | 20% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | W2–0 | 0.90 | 153 | 20 | 23 | 8 | 77% | 110 | 28% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | W2–0 | 1.05 | 165 | 21 | 17 | 1 | 81% | 111 | 40% | ||
| Feb 8, 2026 | VCC EMEA Season 12 | W2–1 | 0.91 | 175 | 39 | 46 | 17 | 75% | 117 | 23% | ||
| Jan 31, 2026 | VCC EMEA Season 12 | W2–0 | 0.86 | 164 | 28 | 34 | 9 | 70% | 108 | 22% |
Current Teams