| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2026 | VCC APAC Season 13 | 2–1 | 0.63 | 164 | 12 | 19 | 6 | 76% | 94 | 6% | |||
| Oct 10, 2026 | VCC APAC Season 13 | 1–2 | 0.76 | 187 | 43 | 53 | 6 | 60% | 121 | 16% | |||
| Oct 3, 2026 | VCC APAC Season 13 | 2–0 | 0.88 | 173 | 22 | 24 | 9 | 86% | 120 | 21% | |||
| Oct 2, 2026 | VCC APAC Season 13 | 2–0 | 0.61 | 112 | 15 | 20 | 3 | 69% | 73 | 19% | |||
| Sep 6, 2026 | APAC Country Cup 2026 | 0–1 | 0.88 | 170 | 19 | 19 | 2 | 82% | 113 | 18% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 276 | 0.70 | 149 | 0.71 | 95 | 71.4% | 0.53 | 0.24 | 0.74 | 0.04 | 28% |
| 8 | 158 | 0.73 | 160 | 0.79 | 104 | 69.1% | 0.58 | 0.15 | 0.73 | 0.04 | 26% | |
| 4 | 90 | 0.59 | 122 | 0.50 | 75 | 72.1% | 0.39 | 0.43 | 0.78 | 0.01 | 14% | |
| 1 | 28 | 0.88 | 170 | 1.00 | 113 | 82.0% | 0.68 | 0.07 | 0.68 | 0.11 | 50% |