| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 107 | 0.68 | 139 | 0.60 | 91 | 54.2% | 0.47 | 0.25 | 0.78 | 0.05 | 28% |
| 2 | 50 | 0.75 | 132 | 0.67 | 93 | 52.2% | 0.44 | 0.18 | 0.66 | 0.00 | 0% | |
| 1 | 18 | 0.40 | 122 | 0.33 | 81 | 44.0% | 0.33 | 0.39 | 1.00 | 0.11 | 40% | |
| 1 | 21 | 0.69 | 128 | 0.60 | 80 | 62.0% | 0.43 | 0.33 | 0.71 | 0.05 | 25% | |
| 1 | 18 | 0.77 | 190 | 0.76 | 107 | 61.0% | 0.72 | 0.22 | 0.94 | 0.11 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | VCC EMEA Season 11 | L0–2 | 0.68 | 144 | 21 | 37 | 12 | 48% | 99 | 23% | ||
| Nov 16, 2025 | VCC EMEA Season 11 | L1–2 | 0.69 | 135 | 29 | 46 | 15 | 59% | 85 | 20% | ||
| Nov 9, 2025 | VCC EMEA Season 11 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Past Teams