| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 9 | 170 | 1.05 | 201 | 0.99 | 132 | 76.4% | 0.69 | 0.34 | 0.70 | 0.04 | 41% |
| 5 | 92 | 1.05 | 202 | 1.02 | 124 | 73.7% | 0.71 | 0.37 | 0.70 | 0.07 | 50% | |
| 3 | 63 | 1.06 | 204 | 0.98 | 147 | 77.8% | 0.68 | 0.27 | 0.70 | 0.00 | 0% | |
| 1 | 15 | 1.02 | 183 | 0.91 | 118 | 87.0% | 0.67 | 0.47 | 0.73 | 0.07 | 33% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | VCC EMEA Season 12 | L0–2 | 0.69 | 158 | 23 | 38 | 9 | 64% | 112 | 26% | ||
| Feb 21, 2026 | VCC EMEA Season 12 | W2–0 | 1.50 | 262 | 35 | 18 | 13 | 92% | 164 | 25% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | W2–0 | 1.51 | 264 | 34 | 19 | 15 | 92% | 172 | 22% | ||
| Jan 10, 2026 | VCC EMEA Season 12 | L1–2 | 0.73 | 151 | 26 | 44 | 21 | 66% | 100 | 22% |
Current Teams