| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 314 | 0.80 | 149 | 0.71 | 97 | 69.1% | 0.53 | 0.34 | 0.74 | 0.03 | 27% |
| 11 | 240 | 0.80 | 147 | 0.73 | 94 | 68.8% | 0.53 | 0.33 | 0.72 | 0.02 | 24% | |
| 2 | 39 | 0.92 | 154 | 0.77 | 110 | 81.9% | 0.51 | 0.49 | 0.67 | 0.05 | 33% | |
| 2 | 35 | 0.60 | 155 | 0.54 | 103 | 57.1% | 0.54 | 0.31 | 1.00 | 0.03 | 33% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | VCC EMEA Season 12 | W2–0 | 0.92 | 150 | 20 | 23 | 12 | 81% | 100 | 17% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | L0–2 | 0.66 | 133 | 26 | 40 | 8 | 62% | 81 | 12% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | L0–2 | 0.58 | 158 | 9 | 17 | 4 | 53% | 107 | 13% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | W2–0 | 0.91 | 130 | 18 | 21 | 14 | 72% | 82 | 19% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | W2–1 | 0.84 | 160 | 40 | 54 | 32 | 72% | 101 | 23% |
Current Teams