| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 4 | 80 | 0.76 | 166 | 0.68 | 109 | 62.6% | 0.57 | 0.24 | 0.85 | 0.06 | 45% |
| 3 | 61 | 0.77 | 168 | 0.69 | 110 | 57.5% | 0.59 | 0.23 | 0.85 | 0.05 | 43% | |
| 1 | 19 | 0.72 | 159 | 0.63 | 103 | 79.0% | 0.53 | 0.26 | 0.84 | 0.11 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2025 | VCC EMEA Season 11 | L0–2 | 0.81 | 172 | 23 | 31 | 7 | 58% | 110 | 14% | ||
| Nov 14, 2025 | VCC EMEA Season 11 | L0–2 | 0.71 | 160 | 23 | 37 | 12 | 67% | 107 | 22% |
Free agent