| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 2 | 43 | 1.28 | 269 | 1.22 | 179 | 69.7% | 0.91 | 0.30 | 0.74 | 0.07 | 60% |
| 1 | 20 | 1.43 | 337 | 1.29 | 215 | 75.0% | 1.10 | 0.30 | 0.85 | 0.15 | 60% | |
| 1 | 23 | 1.16 | 210 | 1.13 | 148 | 65.0% | 0.74 | 0.30 | 0.65 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2025 | VCC EMEA Season 11 | L0–2 | 1.28 | 269 | 39 | 32 | 13 | 70% | 179 | 35% |
Free agent