| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 29 | 570 | 1.18 | 237 | 1.17 | 152 | 72.3% | 0.84 | 0.28 | 0.72 | 0.12 | 50% |
| 7 | 135 | 0.95 | 196 | 0.97 | 122 | 68.1% | 0.73 | 0.19 | 0.76 | 0.08 | 31% | |
| 6 | 118 | 1.17 | 235 | 1.15 | 150 | 68.9% | 0.82 | 0.35 | 0.71 | 0.06 | 44% | |
| 5 | 98 | 1.35 | 256 | 1.53 | 167 | 77.4% | 0.92 | 0.19 | 0.60 | 0.12 | 44% | |
| 4 | 78 | 1.14 | 232 | 0.95 | 158 | 77.1% | 0.77 | 0.41 | 0.81 | 0.19 | 79% | |
| 3 | 56 | 1.13 | 242 | 1.14 | 149 | 71.4% | 0.86 | 0.21 | 0.75 | 0.07 | 36% | |
| 2 | 43 | 1.51 | 316 | 1.50 | 197 | 79.3% | 1.12 | 0.30 | 0.74 | 0.26 | 73% | |
| 1 | 18 | 1.56 | 293 | 1.58 | 181 | 83.0% | 1.06 | 0.50 | 0.67 | 0.22 | 100% | |
| 1 | 24 | 1.16 | 230 | 1.19 | 144 | 58.0% | 0.79 | 0.33 | 0.67 | 0.08 | 40% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | W2–0 | 0.87 | 203 | 12 | 15 | 4 | 71% | 128 | 19% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | L1–2 | 0.90 | 196 | 42 | 48 | 11 | 62% | 123 | 29% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | W2–1 | 1.10 | 215 | 52 | 46 | 15 | 69% | 132 | 23% | ||
| Feb 8, 2026 | VCC EMEA Season 12 | L1–2 | 1.14 | 244 | 57 | 52 | 16 | 69% | 158 | 25% | ||
| Feb 1, 2026 | VCC EMEA Season 12 | W2–0 | 1.51 | 279 | 36 | 19 | 7 | 88% | 174 | 29% |
Current Teams
Past Teams