| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 10 | 221 | 1.37 | 279 | 1.43 | 176 | 75.2% | 0.97 | 0.21 | 0.68 | 0.11 | 66% |
| 5 | 113 | 1.33 | 276 | 1.39 | 175 | 73.6% | 0.97 | 0.18 | 0.70 | 0.10 | 69% | |
| 3 | 62 | 1.38 | 271 | 1.49 | 169 | 79.2% | 0.94 | 0.26 | 0.63 | 0.10 | 67% | |
| 2 | 46 | 1.43 | 296 | 1.47 | 190 | 73.7% | 1.02 | 0.22 | 0.70 | 0.17 | 62% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | L1–2 | 1.39 | 272 | 71 | 47 | 17 | 74% | 174 | 37% | ||
| Jan 16, 2026 | VCC EMEA Season 12 | L0–2 | 1.42 | 293 | 46 | 29 | 4 | 77% | 184 | 40% | ||
| Jan 15, 2026 | VCC EMEA Season 12 | L0–2 | 1.24 | 287 | 40 | 35 | 9 | 69% | 183 | 36% |
Current Teams
Past Teams