| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 18 | 358 | 1.27 | 242 | 1.37 | 157 | 75.1% | 0.86 | 0.22 | 0.63 | 0.12 | 58% |
| 6 | 125 | 1.27 | 230 | 1.40 | 150 | 72.8% | 0.82 | 0.26 | 0.58 | 0.10 | 65% | |
| 6 | 111 | 1.44 | 271 | 1.72 | 171 | 80.9% | 0.99 | 0.19 | 0.58 | 0.15 | 59% | |
| 4 | 88 | 1.19 | 243 | 1.19 | 160 | 72.7% | 0.86 | 0.19 | 0.73 | 0.10 | 47% | |
| 1 | 15 | 0.63 | 170 | 0.50 | 113 | 60.0% | 0.47 | 0.20 | 0.93 | 0.13 | 67% | |
| 1 | 19 | 1.20 | 209 | 1.27 | 135 | 79.0% | 0.74 | 0.26 | 0.58 | 0.11 | 67% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | VCC EMEA Season 12 | W2–0 | 1.17 | 215 | 35 | 28 | 10 | 62% | 139 | 36% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | W2–0 | 1.35 | 287 | 35 | 26 | 13 | 86% | 178 | 40% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | W2–0 | 1.53 | 242 | 29 | 12 | 5 | 97% | 159 | 26% | ||
| Feb 8, 2026 | VCC EMEA Season 12 | W2–1 | 1.20 | 228 | 57 | 45 | 12 | 69% | 151 | 31% | ||
| Jan 30, 2026 | VCC EMEA Season 12 | W2–0 | 1.44 | 248 | 33 | 18 | 9 | 79% | 155 | 17% |
Current Teams
Past Teams