| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 10 | 217 | 1.31 | 253 | 1.43 | 166 | 76.0% | 0.92 | 0.13 | 0.64 | 0.17 | 61% |
| 3 | 60 | 1.25 | 219 | 1.47 | 152 | 70.0% | 0.83 | 0.08 | 0.57 | 0.07 | 44% | |
| 2 | 38 | 1.24 | 235 | 1.32 | 150 | 78.8% | 0.87 | 0.16 | 0.66 | 0.21 | 62% | |
| 2 | 37 | 1.57 | 261 | 2.19 | 183 | 89.4% | 0.95 | 0.22 | 0.43 | 0.11 | 67% | |
| 2 | 56 | 1.35 | 292 | 1.37 | 180 | 77.0% | 1.05 | 0.13 | 0.77 | 0.25 | 64% | |
| 1 | 26 | 1.13 | 263 | 1.05 | 168 | 65.0% | 0.85 | 0.12 | 0.81 | 0.27 | 64% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | W2–1 | 1.40 | 311 | 74 | 54 | 11 | 74% | 192 | 31% | ||
| Dec 19, 2025 | VCC EMEA Season 11 | W2–1 | 1.38 | 247 | 59 | 36 | 10 | 83% | 165 | 43% | ||
| Dec 12, 2025 | VCC EMEA Season 11 | W2–0 | 1.30 | 240 | 37 | 24 | 3 | 68% | 159 | 26% | ||
| Nov 14, 2025 | VCC EMEA Season 11 | W2–0 | 1.08 | 178 | 29 | 25 | 5 | 76% | 130 | 46% | ||
| Nov 8, 2025 | VCC EMEA Season 11 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Current Teams
Past Teams