| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 273 | 0.80 | 166 | 0.71 | 108 | 65.5% | 0.58 | 0.31 | 0.81 | 0.05 | 34% |
| 8 | 173 | 0.87 | 177 | 0.76 | 117 | 70.5% | 0.61 | 0.40 | 0.80 | 0.06 | 39% | |
| 4 | 81 | 0.69 | 146 | 0.66 | 92 | 59.2% | 0.53 | 0.17 | 0.80 | 0.02 | 17% | |
| 1 | 19 | 0.56 | 155 | 0.56 | 92 | 47.0% | 0.53 | 0.11 | 0.95 | 0.11 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | VCC EMEA Season 12 | L0–2 | 0.98 | 238 | 15 | 17 | 1 | 67% | 167 | 43% | ||
| Feb 2, 2026 | VCC EMEA Season 12 | L0–2 | 0.53 | 105 | 12 | 29 | 16 | 59% | 69 | 15% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | W2–1 | 1.00 | 204 | 55 | 60 | 34 | 72% | 130 | 24% | ||
| Jan 18, 2026 | VCC EMEA Season 12 | L0–2 | 0.59 | 132 | 19 | 33 | 7 | 55% | 82 | 20% | ||
| Jan 14, 2026 | VCC EMEA Season 12 | L0–2 | 0.58 | 129 | 16 | 34 | 13 | 64% | 84 | 11% |
Current Teams