| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 20 | 400 | 1.35 | 246 | 1.45 | 167 | 77.9% | 0.87 | 0.30 | 0.60 | 0.09 | 73% |
| 14 | 282 | 1.45 | 261 | 1.65 | 176 | 78.3% | 0.93 | 0.28 | 0.56 | 0.10 | 76% | |
| 3 | 50 | 0.99 | 204 | 0.88 | 134 | 74.1% | 0.70 | 0.42 | 0.80 | 0.06 | 60% | |
| 2 | 50 | 1.14 | 205 | 1.09 | 151 | 75.9% | 0.72 | 0.22 | 0.66 | 0.06 | 60% | |
| 1 | 18 | 1.48 | 235 | 1.88 | 157 | 89.0% | 0.83 | 0.39 | 0.44 | 0.06 | 100% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | VCC EMEA Season 12 | W2–0 | 1.57 | 263 | 16 | 7 | 3 | 76% | 196 | 22% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | W2–0 | 1.21 | 166 | 20 | 13 | 10 | 78% | 119 | 25% | ||
| Feb 8, 2026 | VCC EMEA Season 12 | W2–1 | 1.54 | 295 | 73 | 42 | 24 | 88% | 185 | 24% | ||
| Jan 30, 2026 | VCC EMEA Season 12 | W2–0 | 1.39 | 223 | 30 | 19 | 12 | 84% | 156 | 30% | ||
| Jan 25, 2026 | VCC EMEA Season 12 | L0–2 | 0.90 | 176 | 27 | 36 | 10 | 60% | 137 | 24% |
Current Teams