| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 2026 | VCC NA Season 11 | 0–2 | 0.83 | 190 | 23 | 32 | 4 | 62% | 118 | 34% | |||
| Jun 27, 2026 | VCC NA Season 11 | 2–0 | 1.29 | 215 | 28 | 15 | 10 | 97% | 145 | 41% | |||
| Jun 19, 2026 | VCC NA Season 11 | 1–2 | 1.22 | 238 | 54 | 37 | 14 | 70% | 143 | 40% | |||
| Jun 19, 2026 | VCC NA Season 11 | 0–2 | 0.68 | 201 | 11 | 17 | 2 | 65% | 129 | 40% | |||
| Jun 15, 2026 | VCC NA Season 11 | 0–2 | 0.82 | 177 | 25 | 29 | 11 | 51% | 109 | 35% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 217 | 1.02 | 209 | 1.11 | 132 | 72.3% | 0.76 | 0.24 | 0.69 | 0.06 | 46% |
| 8 | 139 | 0.95 | 185 | 0.99 | 122 | 69.0% | 0.68 | 0.24 | 0.69 | 0.04 | 43% | |
| 3 | 61 | 1.16 | 273 | 1.26 | 163 | 72.2% | 0.97 | 0.25 | 0.77 | 0.08 | 50% | |
| 1 | 17 | 1.18 | 169 | 1.71 | 106 | 100.0% | 0.71 | 0.24 | 0.41 | 0.06 | 50% |