| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 334 | 1.19 | 230 | 1.20 | 155 | 69.1% | 0.83 | 0.21 | 0.69 | 0.09 | 55% |
| 6 | 116 | 1.46 | 256 | 1.75 | 169 | 76.7% | 0.98 | 0.22 | 0.56 | 0.05 | 86% | |
| 3 | 65 | 1.04 | 213 | 1.00 | 142 | 56.8% | 0.77 | 0.17 | 0.77 | 0.09 | 55% | |
| 2 | 49 | 1.06 | 219 | 1.00 | 146 | 58.9% | 0.76 | 0.18 | 0.76 | 0.16 | 57% | |
| 2 | 44 | 1.03 | 221 | 1.00 | 146 | 68.0% | 0.75 | 0.09 | 0.75 | 0.09 | 57% | |
| 1 | 19 | 1.24 | 253 | 1.07 | 180 | 79.0% | 0.79 | 0.58 | 0.74 | 0.00 | 0% | |
| 1 | 13 | 0.42 | 129 | 0.46 | 92 | 54.0% | 0.46 | 0.08 | 1.00 | 0.15 | 29% | |
| 1 | 28 | 1.25 | 229 | 1.16 | 171 | 86.0% | 0.79 | 0.29 | 0.68 | 0.14 | 57% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | VCC EMEA Season 12 | L0–2 | 0.42 | 129 | 6 | 13 | 1 | 54% | 92 | 43% | ||
| Mar 7, 2026 | VCC EMEA Season 12 | L0–2 | 1.09 | 224 | 29 | 29 | 14 | 71% | 152 | 44% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | W2–1 | 1.01 | 204 | 55 | 58 | 17 | 66% | 140 | 30% | ||
| Jan 30, 2026 | VCC EMEA Season 12 | L0–2 | 1.16 | 231 | 31 | 28 | 7 | 54% | 160 | 39% |
Current Teams
Past Teams