| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 256 | 0.88 | 181 | 0.80 | 123 | 73.8% | 0.62 | 0.21 | 0.77 | 0.09 | 44% |
| 3 | 63 | 1.15 | 208 | 1.25 | 129 | 85.9% | 0.79 | 0.24 | 0.63 | 0.06 | 40% | |
| 3 | 62 | 0.69 | 153 | 0.60 | 109 | 59.5% | 0.48 | 0.18 | 0.81 | 0.10 | 32% | |
| 2 | 45 | 0.93 | 201 | 0.84 | 137 | 80.1% | 0.69 | 0.13 | 0.82 | 0.13 | 67% | |
| 1 | 18 | 0.16 | 59 | 0.12 | 45 | 50.0% | 0.11 | 0.22 | 0.94 | 0.00 | 0% | |
| 1 | 28 | 0.99 | 227 | 0.84 | 154 | 75.0% | 0.75 | 0.29 | 0.89 | 0.25 | 64% | |
| 1 | 17 | 1.32 | 241 | 1.40 | 171 | 88.0% | 0.82 | 0.18 | 0.59 | 0.06 | 33% | |
| 1 | 23 | 0.72 | 141 | 0.58 | 103 | 74.0% | 0.48 | 0.30 | 0.83 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | VCC EMEA Season 12 | L0–2 | 0.93 | 180 | 29 | 36 | 11 | 79% | 128 | 23% | ||
| Dec 7, 2025 | VCC EMEA Season 11 | W2–1 | 1.10 | 155 | 14 | 10 | 5 | 95% | 97 | 25% | ||
| Dec 6, 2025 | VCC EMEA Season 11 | L0–2 | 0.67 | 161 | 23 | 42 | 12 | 65% | 111 | 26% | ||
| Nov 16, 2025 | VCC EMEA Season 11 | L1–2 | 0.64 | 157 | 29 | 53 | 12 | 65% | 108 | 14% | ||
| Nov 9, 2025 | VCC EMEA Season 11 | W2–0 | 1.36 | 260 | 36 | 25 | 9 | 85% | 171 | 21% |
Current Teams
Past Teams