| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 297 | 1.02 | 203 | 0.99 | 135 | 72.3% | 0.71 | 0.22 | 0.72 | 0.09 | 47% |
| 6 | 147 | 1.10 | 209 | 1.09 | 136 | 78.2% | 0.73 | 0.23 | 0.67 | 0.10 | 60% | |
| 3 | 63 | 1.00 | 219 | 0.90 | 150 | 66.7% | 0.75 | 0.25 | 0.83 | 0.14 | 47% | |
| 2 | 39 | 0.99 | 177 | 1.00 | 115 | 79.2% | 0.67 | 0.31 | 0.67 | 0.00 | 0% | |
| 1 | 24 | 0.93 | 208 | 0.84 | 136 | 58.0% | 0.67 | 0.08 | 0.79 | 0.13 | 75% | |
| 1 | 24 | 0.79 | 164 | 0.78 | 123 | 54.0% | 0.58 | 0.08 | 0.75 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | L1–2 | 1.18 | 192 | 14 | 10 | 5 | 90% | 121 | 23% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | L1–2 | 1.06 | 217 | 53 | 55 | 22 | 77% | 144 | 19% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | L1–2 | 1.13 | 217 | 60 | 53 | 18 | 78% | 141 | 28% |
Current Teams
Past Teams