| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 4 | 71 | 0.93 | 194 | 0.84 | 130 | 74.5% | 0.69 | 0.24 | 0.82 | 0.04 | 60% |
| 2 | 40 | 1.02 | 215 | 0.91 | 146 | 79.8% | 0.72 | 0.28 | 0.80 | 0.05 | 67% | |
| 2 | 31 | 0.81 | 166 | 0.77 | 109 | 67.6% | 0.65 | 0.19 | 0.84 | 0.03 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2025 | VCC EMEA Season 11 | L0–2 | 1.02 | 215 | 29 | 32 | 11 | 80% | 146 | 28% | ||
| Nov 8, 2025 | VCC EMEA Season 11 | L0–2 | 0.81 | 166 | 20 | 26 | 6 | 68% | 109 | 30% |
Free agent