| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 220 | 0.76 | 140 | 0.69 | 99 | 66.8% | 0.48 | 0.13 | 0.70 | 0.05 | 33% |
| 7 | 145 | 0.73 | 127 | 0.67 | 89 | 66.9% | 0.45 | 0.09 | 0.67 | 0.04 | 26% | |
| 1 | 19 | 0.93 | 177 | 0.85 | 125 | 63.0% | 0.58 | 0.32 | 0.68 | 0.11 | 33% | |
| 1 | 21 | 0.60 | 123 | 0.53 | 89 | 52.0% | 0.43 | 0.00 | 0.81 | 0.10 | 100% | |
| 1 | 17 | 0.83 | 220 | 0.69 | 148 | 53.0% | 0.65 | 0.29 | 0.94 | 0.06 | 33% | |
| 1 | 18 | 1.01 | 159 | 1.00 | 115 | 100.0% | 0.56 | 0.22 | 0.56 | 0.06 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | L1–2 | 0.71 | 121 | 30 | 47 | 6 | 64% | 91 | 38% | ||
| Mar 7, 2026 | VCC EMEA Season 12 | W2–0 | 0.74 | 136 | 17 | 26 | 8 | 74% | 92 | 18% | ||
| Jan 31, 2026 | VCC EMEA Season 12 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | W2–0 | 0.73 | 109 | 12 | 19 | 5 | 85% | 79 | 13% | ||
| Jan 17, 2026 | VCC EMEA Season 12 | W2–0 | 0.95 | 179 | 27 | 28 | 4 | 64% | 122 | 30% |
Current Teams