| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 7 | 139 | 0.74 | 151 | 0.69 | 99 | 60.9% | 0.52 | 0.11 | 0.76 | 0.08 | 55% |
| 2 | 43 | 1.02 | 173 | 1.04 | 114 | 74.6% | 0.60 | 0.23 | 0.58 | 0.07 | 60% | |
| 2 | 37 | 0.48 | 134 | 0.45 | 87 | 42.2% | 0.41 | 0.05 | 0.89 | 0.03 | 20% | |
| 2 | 41 | 0.69 | 157 | 0.64 | 104 | 53.7% | 0.56 | 0.05 | 0.88 | 0.17 | 70% | |
| 1 | 18 | 0.75 | 122 | 0.73 | 78 | 83.0% | 0.44 | 0.06 | 0.61 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19, 2025 | VCC EMEA Season 11 | L1–2 | 0.68 | 148 | 31 | 51 | 6 | 53% | 102 | 22% | ||
| Dec 14, 2025 | VCC EMEA Season 11 | W2–0 | 0.94 | 150 | 18 | 18 | 7 | 85% | 87 | 20% | ||
| Dec 12, 2025 | VCC EMEA Season 11 | L0–2 | 0.69 | 157 | 23 | 36 | 2 | 54% | 104 | 40% |
Past Teams