| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 8 | 160 | 1.02 | 197 | 0.94 | 130 | 70.1% | 0.68 | 0.34 | 0.72 | 0.07 | 57% |
| 4 | 81 | 0.88 | 177 | 0.77 | 121 | 65.5% | 0.59 | 0.31 | 0.77 | 0.06 | 42% | |
| 2 | 36 | 1.21 | 241 | 1.19 | 150 | 78.0% | 0.86 | 0.36 | 0.72 | 0.11 | 67% | |
| 1 | 20 | 1.32 | 192 | 1.67 | 124 | 85.0% | 0.75 | 0.55 | 0.45 | 0.00 | 0% | |
| 1 | 23 | 0.92 | 203 | 0.79 | 137 | 61.0% | 0.65 | 0.22 | 0.83 | 0.13 | 100% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 2025 | VCC EMEA Season 11 | W2–1 | 1.32 | 192 | 15 | 9 | 11 | 85% | 124 | 23% | ||
| Nov 21, 2025 | VCC EMEA Season 11 | W2–0 | 1.23 | 207 | 27 | 21 | 19 | 85% | 139 | 16% | ||
| Nov 16, 2025 | VCC EMEA Season 11 | W2–1 | 0.95 | 204 | 44 | 50 | 15 | 61% | 133 | 19% | ||
| Nov 9, 2025 | VCC EMEA Season 11 | L0–2 | 0.75 | 178 | 23 | 36 | 9 | 63% | 121 | 18% |
Past Teams