| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 250 | 1.17 | 252 | 1.12 | 168 | 68.8% | 0.86 | 0.17 | 0.76 | 0.16 | 50% |
| 4 | 81 | 1.06 | 236 | 1.02 | 159 | 66.6% | 0.79 | 0.14 | 0.78 | 0.15 | 39% | |
| 2 | 49 | 1.04 | 231 | 0.95 | 158 | 62.9% | 0.73 | 0.16 | 0.78 | 0.14 | 39% | |
| 2 | 33 | 1.02 | 246 | 0.96 | 146 | 55.0% | 0.79 | 0.12 | 0.82 | 0.18 | 67% | |
| 2 | 16 | 0.72 | 193 | 0.63 | 122 | 69.0% | 0.63 | 0.25 | 1.00 | 0.13 | 67% | |
| 1 | 20 | 2.12 | 392 | 3.22 | 252 | 80.0% | 1.45 | 0.20 | 0.45 | 0.25 | 83% | |
| 1 | 28 | 1.31 | 268 | 1.30 | 177 | 86.0% | 0.93 | 0.25 | 0.71 | 0.14 | 57% | |
| 1 | 23 | 1.35 | 264 | 1.28 | 200 | 78.0% | 1.00 | 0.17 | 0.78 | 0.22 | 63% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | VCC EMEA Season 12 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | W2–0 | 1.63 | 319 | 56 | 30 | 8 | 76% | 211 | 31% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | L0–2 | 1.33 | 307 | 17 | 13 | 2 | 71% | 185 | 31% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | L0–2 | 1.02 | 228 | 35 | 37 | 11 | 70% | 153 | 31% | ||
| Feb 1, 2026 | VCC EMEA Season 12 | L0–2 | 0.71 | 188 | 19 | 31 | 8 | 58% | 124 | 36% |
Current Teams