| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 327 | 0.84 | 169 | 0.77 | 113 | 69.7% | 0.60 | 0.16 | 0.78 | 0.11 | 57% |
| 3 | 75 | 0.98 | 196 | 0.93 | 129 | 73.1% | 0.71 | 0.13 | 0.76 | 0.15 | 61% | |
| 2 | 38 | 0.81 | 177 | 0.71 | 123 | 63.1% | 0.58 | 0.18 | 0.82 | 0.11 | 50% | |
| 2 | 36 | 0.70 | 148 | 0.63 | 97 | 71.8% | 0.53 | 0.14 | 0.83 | 0.08 | 75% | |
| 2 | 38 | 0.73 | 158 | 0.63 | 106 | 76.3% | 0.53 | 0.21 | 0.84 | 0.08 | 60% | |
| 2 | 40 | 0.78 | 147 | 0.76 | 94 | 57.4% | 0.55 | 0.13 | 0.72 | 0.07 | 43% | |
| 1 | 17 | 0.82 | 169 | 0.71 | 129 | 59.0% | 0.59 | 0.06 | 0.82 | 0.12 | 67% | |
| 1 | 23 | 1.04 | 168 | 1.08 | 103 | 70.0% | 0.61 | 0.30 | 0.57 | 0.13 | 38% | |
| 1 | 16 | 0.39 | 120 | 0.44 | 62 | 56.0% | 0.44 | 0.06 | 1.00 | 0.19 | 60% | |
| 1 | 18 | 0.97 | 222 | 0.88 | 158 | 78.0% | 0.78 | 0.11 | 0.89 | 0.00 | 0% | |
| 1 | 26 | 0.99 | 157 | 0.94 | 110 | 85.0% | 0.58 | 0.19 | 0.62 | 0.19 | 83% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | VCC EMEA Season 12 | L0–2 | 0.98 | 204 | 26 | 29 | 3 | 70% | 145 | 27% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | L0–2 | 0.81 | 177 | 22 | 30 | 4 | 77% | 124 | 53% | ||
| Feb 2, 2026 | VCC EMEA Season 12 | L0–2 | 0.68 | 170 | 20 | 31 | 4 | 59% | 102 | 37% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | W2–1 | 0.96 | 178 | 51 | 55 | 15 | 70% | 113 | 19% | ||
| Jan 18, 2026 | VCC EMEA Season 12 | L0–2 | 0.60 | 125 | 18 | 33 | 6 | 70% | 78 | 30% |
Current Teams