| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 101 | 1.06 | 186 | 1.08 | 122 | 75.4% | 0.70 | 0.31 | 0.65 | 0.05 | 45% |
| 3 | 61 | 1.02 | 188 | 1.00 | 121 | 77.2% | 0.70 | 0.30 | 0.70 | 0.08 | 56% | |
| 1 | 17 | 1.32 | 231 | 1.60 | 141 | 76.0% | 0.94 | 0.35 | 0.59 | 0.00 | 0% | |
| 1 | 23 | 0.97 | 146 | 0.92 | 108 | 70.0% | 0.52 | 0.30 | 0.57 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2025 | VCC EMEA Season 11 | L1–2 | 1.02 | 188 | 43 | 43 | 18 | 77% | 121 | 32% | ||
| Nov 9, 2025 | VCC EMEA Season 11 | W2–0 | 1.12 | 182 | 28 | 23 | 13 | 73% | 122 | 29% |
Past Teams