| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 251 | 1.02 | 204 | 0.98 | 138 | 67.7% | 0.73 | 0.20 | 0.74 | 0.11 | 45% |
| 4 | 81 | 1.20 | 234 | 1.24 | 152 | 70.2% | 0.84 | 0.20 | 0.68 | 0.12 | 56% | |
| 3 | 60 | 0.98 | 218 | 0.90 | 150 | 68.4% | 0.73 | 0.22 | 0.82 | 0.12 | 39% | |
| 2 | 49 | 1.01 | 191 | 0.97 | 132 | 71.3% | 0.67 | 0.18 | 0.69 | 0.16 | 57% | |
| 1 | 21 | 0.85 | 166 | 0.81 | 107 | 57.0% | 0.62 | 0.19 | 0.76 | 0.05 | 33% | |
| 1 | 17 | 0.65 | 146 | 0.56 | 111 | 59.0% | 0.53 | 0.24 | 0.94 | 0.06 | 50% | |
| 1 | 23 | 0.93 | 165 | 1.00 | 116 | 65.0% | 0.65 | 0.13 | 0.65 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | L1–2 | 1.13 | 226 | 54 | 49 | 11 | 71% | 150 | 24% | ||
| Mar 7, 2026 | VCC EMEA Season 12 | W2–0 | 1.33 | 246 | 35 | 23 | 9 | 68% | 158 | 30% | ||
| Feb 12, 2026 | VCC EMEA Season 12 | L1–2 | 0.53 | 114 | 8 | 15 | 0 | 63% | 81 | 7% | ||
| Jan 31, 2026 | VCC EMEA Season 12 | W2–0 | 0.86 | 158 | 27 | 32 | 8 | 70% | 112 | 24% | ||
| Jan 17, 2026 | VCC EMEA Season 12 | W2–0 | 1.19 | 266 | 36 | 34 | 13 | 71% | 181 | 26% |
Current Teams